
The new custodian bank
More than 50 investment undertakings rely on Neue Bank – as their custodian bank of choice. Fund assets of more than 2 billion Swiss francs are held by us in custody in the heart of Liechtenstein.
We take our function as a custodian bank seriously. And as in all our areas of business, we focus on the highest quality of service, competent advice, and flexibility – from the formation and management of your fund to the implementation of your investment decisions.
While we serve as a custodian bank for private label funds, they are managed by a wide variety of fund companies. Whether fund management company, fund manager, or promoter – we believe that close cooperation with the responsible persons is essential. After all, regular personal contact is an essential instrument for the success of your fund.
The Liechtenstein fund centre offers optimal framework conditions for investment companys. Liechtenstein’s membership in the European Economic Area and the European passport for fund products make it possible for investment undertakings domiciled in Liechtenstein to act on the European financial market under the same competitive conditions as EU competitors.
Advantages of Neue Bank as a custodian bank
- close cooperation with a wide range of fund management companies
- quick decision-making – from idea to launch
- competent advice
- focus on service
- Liechtenstein fund centre
- modern infrastructure
Neue Bank acts as custodian bank for the funds listed below:
| AAE Global Strategy Fund | LI0032890555 |
| Alteritas Strategie Fonds | LI0274111041 |
| Ante Funds UCITS – Diversified Multi Asset Income Fund -GBP ID Ante Funds UCITS – Diversified Multi Asset Income Fund -GBP RD | LI1192159427 LI1192159419 |
| AQUIS UCITS – Lumen Vietnam Fund -USD-R- AQUIS UCITS – Lumen Vietnam Fund -CHF-R- AQUIS UCITS – Lumen Vietnam Fund -EUR-R- AQUIS UCITS – Lumen Vietnam Fund -USD-I- AQUIS UCITS – Lumen Vietnam Fund -CHF-I- AQUIS UCITS – Lumen Vietnam Fund -EUR-I- AQUIS UCITS – Lumen Vietnam Fund -CHF-I2- AQUIS UCITS – Lumen Vietnam Fund -USD-I2- AQUIS UCITS – Lumen Vietnam Fund -EUR-I2- | LI0148578169 LI0334507477 LI0334507485 LI0408681091 LI0408681117 LI0500707893 LI0408681125 LI0408681109 LI0500707901 |
| Asia Pacific Invest Fund -USD- | LI0122227684 |
| Chameleon Bond Opportunity Fonds Global EUR-PA Chameleon Bond Opportunity Fonds Global CHF-PA Chameleon Bond Opportunity Fonds Global USD-PT Chameleon Bond Opportunity Fonds Global CHF-IT | LI0320182673 LI0320182699 LI0414223516 LI0381645295 |
| Chameleon Sustainable Global Convertible Bond Fund – EUR-P Chameleon Sustainable Global Convertible Bond Fund – CHF-P Chameleon Sustainable Global Convertible Bond Fund – EUR-I Chameleon Sustainable Global Convertible Bond Fund – CHF-I | LI0037862872 LI0292265704 LI0324221725 LI0324221808 |
| Champion Ethical Equity Fund – Global -CHF- Champion Ethical Equity Fund – Global -USD- Champion Ethical Equity Fund – Global -EUR- Champion Ethical Equity Fund – USA -USD- Champion Ethical Equity Fund – Europe -EUR- Champion Ethical Equity Fund – Switzerland -CHF- | LI0348132148 LI0348132080 LI0348132296 LI0568770890 LI0568770866 LI1181028211 |
| Columbus Global Fund – CHF-I Columbus Global Fund – CHF-S | LI0014555382 LI1527465788 |
| EMCORE One Fund – Emcore Green Yield Dynamic -EUR- EMCORE One Fund – Emcore Green Yield Dynamic -CHF- EMCORE One Fund – Emcore Green Yield Dynamic -USD- | LI1271373303 LI1271373311 LI1271373329 |
| EQS Funds – EMCORE Systematic Alpha – CHF EQS Funds – EMCORE Systematic Equity – CHF EQS Funds – EMCORE Systematic Equity – CHF-S | LI1451916251 LI1555527509 LI1555527517 |
| FUTURUM Global Invest Fund | LI0213004448 |
| Genius Dynamic Allocation Fund | LI0483163114 |
| HVP Funds – Target Equities HVP Funds – Constant Fixed Income | LI0017845913 LI0017845921 |
| KEOX Funds – EURO Corporate Bond EUR-R KEOX Funds – EURO Corporate Bond CHF-R KEOX Funds – EURO Corporate Bond USD-R KEOX Funds – EURO Corporate Bond GPB-R KEOX Funds – EURO Corporate Bond EUR-I KEOX Funds – EURO Corporate Bond CHF-I KEOX Funds – EURO Corporate Bond USD-I KEOX Funds – Global Bond Selection EUR-I KEOX Funds – Global Bond Selection CHF-I KEOX Funds – Global Bond Selection USD-I | LI0022353390 LI0185254757 LI0185254765 LI1138755767 LI0351138891 LI0351138917 LI0351138925 LI1246613494 LI1246613486 LI1246613502 |
| Marmite Exploration & Mining Invest | LI0031154243 |
| Optima Ventures Digital Transformation Fund -CHF | LI1169423236 |
| Orchestra Investment Funds – Orchestra High Conviction Equity Fund Class F EUR Orchestra Investment Funds – Orchestra High Conviction Equity Fund Class insti USD Orchestra Investment Funds – Orchestra High Conviction Equity Fund Class private CHF | LI1489363245 LI1489352545 LI1489363153 |
| Palatium Funds – North American Equities PLUS – R Palatium Funds – European Equities PLUS -I Palatium Funds – European Equities PLUS -R Palatium Funds – Swiss Equities PLUS -I Palatium Funds – Swiss Equities PLUS -R | LI0392905829 LI0020997230 LI0392905811 LI0020997263 LI0392905837 |
| PIZ Fonds – Colm -HiH-CHF | LI0371253837 |
| PRIVUS Equity Fund Europe -EUR PRIVUS Equity Fund Europe -CHF | LI0130446151 LI0130446169 |
| Productivity Funds – European Leaders EUR-R Productivity Funds – European Leaders EUR-I Productivity Funds – European Leaders CHF-I | LI1551155297 LI1551155305 LI1551155321 |
| SafePort Focus Fund – Class CHF SafePort Focus Fund – Class EUR SafePort Gold & Silver Mining Fund SafePort Physical Gold 95+ Fund – Class CHF A SafePort Physical Gold 95+ Fund – Class EUR SafePort Physical Gold 95+ Fund – Class USD B SafePort Physical Silver 95+ Fund SafePort Precious Metals Fund | LI1409000448 LI0133662929 LI0020325713 LI0311056381 LI0103770082 LI0397586400 LI0103770090 LI0103770074 |
| Schröder & Co Investment Fund – Physical Gold – CHF-I Schröder & Co Investment Fund – Physical Gold – USD-I | LI1347743596 LI1347743604 |
| Swiss Strategy Fund – USD | LI0044610462 |
| Value-Holdings Dividenden Fund -EUR- | LI0039541953 |
| Valmüra India Equity Fund – USD-I1 Valmüra India Equity Fund – USD-I2 Valmüra India Equity Fund – USD-R | LI1482393009 LI1482393017 LI1482392993 |
| WAM Convertible Fund -CHF-A- WAM Convertible Fund -CHF-B- WAM Convertible Fund -EUR-A- WAM Strategy Fund -CHF-A- WAM Strategy Fund -CHF-B- WAM Strategy Fund -EUR-A- | LI0570943253 LI0570943303 LI0021303222 LI0572116858 LI0572116841 LI0021303255 |
The new custodian bank
Neue Bank gives you professional support in its function as a custodian bank/depositary for your private label funds and assists you in implementing your wishes. Please contact us.